Once again FBA bites us hard with $8000 in return fees for a 6x6x3 inch box that weighs less than 1 lb and customer service responds with irrelevant requests and closes the case.
Date Transaction type Order ID Product Details Total product charges Total promotional rebates Amazon fees Other Total (USD)
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -339.48 0 -339.48
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -5.56 0 -5.56
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -47.15 0 -47.15
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1.94 0 -1.94
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -7.76 0 -7.76
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -528.08 0 -528.08
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -895.85 0 -895.85
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -8.73 0 -8.73
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -961.86 0 -961.86
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.7 0 -9.7
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -933.57 0 -933.57
-7914.8
Order details
3 months ago
8/20/2023
5:22 PM PDT
2308201HRZ
Fulfillment method: Amazon
Sales channel: Non-Amazon
Seller order ID: 2308201HRZ
-
ASIN: B07HM693J5
SKU: AS3G 10fba
Quantity: 1
Standard
Complete
Once again FBA bites us hard with $8000 in return fees for a 6x6x3 inch box that weighs less than 1 lb and customer service responds with irrelevant requests and closes the case.
Date Transaction type Order ID Product Details Total product charges Total promotional rebates Amazon fees Other Total (USD)
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -339.48 0 -339.48
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -5.56 0 -5.56
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -47.15 0 -47.15
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1.94 0 -1.94
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -7.76 0 -7.76
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -528.08 0 -528.08
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -895.85 0 -895.85
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -8.73 0 -8.73
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -961.86 0 -961.86
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.7 0 -9.7
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -933.57 0 -933.57
-7914.8
Order details
3 months ago
8/20/2023
5:22 PM PDT
2308201HRZ
Fulfillment method: Amazon
Sales channel: Non-Amazon
Seller order ID: 2308201HRZ
-
ASIN: B07HM693J5
SKU: AS3G 10fba
Quantity: 1
Standard
Complete
@Seller_JQ2Dj853XJZRt Can you please share the Case ID for your ongoing discussion with support so I can monitor? I also recommend providing that team with the information they request so they can continue their investigation.
KJ_Amazon
How often does this happen and go unnoticed is the real question!
Can I ask how you found this? I had some FBA return boxes come back with a shipping label that said 4000 lbs (and was under 1). Support said not to worry about it, but now I'm not so sure.
I'd definitely worry about it
This has to be an error right ? how does that happen?
Well, there were many more than 1 box in your removal order. Can you please highlight the 6x6x3 that was under 1 lb so we can see what they really charged?
My Experience is same, with FBA. First they recommend that sell this product in FBA then they charge shipping free then they returned it without our reason. last week, suddenly they removed 9 of our products and created a removal order and now product is out of stock. Then they debited the amount from my account and got an email saying your removal request is completed. I did not created any removal order but product is now out of stock. So this is the cost we pay for using this platform.
Amazon:"The $8000 has been added to our profit spreadsheet. Thanks for the great partnership! Happy sales!"
AMAZON EVERYTHINGS CHARGE 100%... THEY NO CARE NOTHINGS ABOUT YOU PRODUCTS. NO HELP NOTHING.
Bcuz My products they put diposal directo to bargage. I try to coverback... Support and Specialit TEAM is very BAD SERVICE.
I PAID EVERYTHING, ADS FEE, LOGISTIC FEE, WAREHOUSE FEE, COMISSION FEEE, AMZ FEE.. THEY are COVER ALL FEE, BUT NOT OVER SOLUTIONS TO HELP SELLER
That make me is so disappointing is not as good or as large as you hoped it would be.
AMZ team never give you good solution. " Alway is COPYPASTE
all is by you risk to do with AMZ plataform.
Once again FBA bites us hard with $8000 in return fees for a 6x6x3 inch box that weighs less than 1 lb and customer service responds with irrelevant requests and closes the case.
Date Transaction type Order ID Product Details Total product charges Total promotional rebates Amazon fees Other Total (USD)
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -339.48 0 -339.48
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -5.56 0 -5.56
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -47.15 0 -47.15
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1.94 0 -1.94
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -7.76 0 -7.76
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -528.08 0 -528.08
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -895.85 0 -895.85
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -8.73 0 -8.73
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -961.86 0 -961.86
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.7 0 -9.7
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -933.57 0 -933.57
-7914.8
Order details
3 months ago
8/20/2023
5:22 PM PDT
2308201HRZ
Fulfillment method: Amazon
Sales channel: Non-Amazon
Seller order ID: 2308201HRZ
-
ASIN: B07HM693J5
SKU: AS3G 10fba
Quantity: 1
Standard
Complete
Once again FBA bites us hard with $8000 in return fees for a 6x6x3 inch box that weighs less than 1 lb and customer service responds with irrelevant requests and closes the case.
Date Transaction type Order ID Product Details Total product charges Total promotional rebates Amazon fees Other Total (USD)
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -339.48 0 -339.48
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -5.56 0 -5.56
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -47.15 0 -47.15
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1.94 0 -1.94
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -7.76 0 -7.76
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -528.08 0 -528.08
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -895.85 0 -895.85
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -8.73 0 -8.73
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -961.86 0 -961.86
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.7 0 -9.7
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -933.57 0 -933.57
-7914.8
Order details
3 months ago
8/20/2023
5:22 PM PDT
2308201HRZ
Fulfillment method: Amazon
Sales channel: Non-Amazon
Seller order ID: 2308201HRZ
-
ASIN: B07HM693J5
SKU: AS3G 10fba
Quantity: 1
Standard
Complete
Once again FBA bites us hard with $8000 in return fees for a 6x6x3 inch box that weighs less than 1 lb and customer service responds with irrelevant requests and closes the case.
Date Transaction type Order ID Product Details Total product charges Total promotional rebates Amazon fees Other Total (USD)
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -339.48 0 -339.48
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -5.56 0 -5.56
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -47.15 0 -47.15
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1886 0 -1886
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -0.97 0 -0.97
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -1.94 0 -1.94
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -7.76 0 -7.76
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -528.08 0 -528.08
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -56.58 0 -56.58
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -895.85 0 -895.85
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -8.73 0 -8.73
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.43 0 -9.43
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -28.29 0 -28.29
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -961.86 0 -961.86
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -6.79 0 -6.79
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -9.7 0 -9.7
11/21/2023 Service Fees 2308201HRZ FBA Removal Order: Return Fee 0 0 -933.57 0 -933.57
-7914.8
Order details
3 months ago
8/20/2023
5:22 PM PDT
2308201HRZ
Fulfillment method: Amazon
Sales channel: Non-Amazon
Seller order ID: 2308201HRZ
-
ASIN: B07HM693J5
SKU: AS3G 10fba
Quantity: 1
Standard
Complete
@Seller_JQ2Dj853XJZRt Can you please share the Case ID for your ongoing discussion with support so I can monitor? I also recommend providing that team with the information they request so they can continue their investigation.
KJ_Amazon
How often does this happen and go unnoticed is the real question!
Can I ask how you found this? I had some FBA return boxes come back with a shipping label that said 4000 lbs (and was under 1). Support said not to worry about it, but now I'm not so sure.
I'd definitely worry about it
This has to be an error right ? how does that happen?
Well, there were many more than 1 box in your removal order. Can you please highlight the 6x6x3 that was under 1 lb so we can see what they really charged?
My Experience is same, with FBA. First they recommend that sell this product in FBA then they charge shipping free then they returned it without our reason. last week, suddenly they removed 9 of our products and created a removal order and now product is out of stock. Then they debited the amount from my account and got an email saying your removal request is completed. I did not created any removal order but product is now out of stock. So this is the cost we pay for using this platform.
Amazon:"The $8000 has been added to our profit spreadsheet. Thanks for the great partnership! Happy sales!"
AMAZON EVERYTHINGS CHARGE 100%... THEY NO CARE NOTHINGS ABOUT YOU PRODUCTS. NO HELP NOTHING.
Bcuz My products they put diposal directo to bargage. I try to coverback... Support and Specialit TEAM is very BAD SERVICE.
I PAID EVERYTHING, ADS FEE, LOGISTIC FEE, WAREHOUSE FEE, COMISSION FEEE, AMZ FEE.. THEY are COVER ALL FEE, BUT NOT OVER SOLUTIONS TO HELP SELLER
That make me is so disappointing is not as good or as large as you hoped it would be.
AMZ team never give you good solution. " Alway is COPYPASTE
all is by you risk to do with AMZ plataform.
@Seller_JQ2Dj853XJZRt Can you please share the Case ID for your ongoing discussion with support so I can monitor? I also recommend providing that team with the information they request so they can continue their investigation.
KJ_Amazon
@Seller_JQ2Dj853XJZRt Can you please share the Case ID for your ongoing discussion with support so I can monitor? I also recommend providing that team with the information they request so they can continue their investigation.
KJ_Amazon
How often does this happen and go unnoticed is the real question!
How often does this happen and go unnoticed is the real question!
Can I ask how you found this? I had some FBA return boxes come back with a shipping label that said 4000 lbs (and was under 1). Support said not to worry about it, but now I'm not so sure.
Can I ask how you found this? I had some FBA return boxes come back with a shipping label that said 4000 lbs (and was under 1). Support said not to worry about it, but now I'm not so sure.
I'd definitely worry about it
I'd definitely worry about it
This has to be an error right ? how does that happen?
This has to be an error right ? how does that happen?
Well, there were many more than 1 box in your removal order. Can you please highlight the 6x6x3 that was under 1 lb so we can see what they really charged?
Well, there were many more than 1 box in your removal order. Can you please highlight the 6x6x3 that was under 1 lb so we can see what they really charged?
My Experience is same, with FBA. First they recommend that sell this product in FBA then they charge shipping free then they returned it without our reason. last week, suddenly they removed 9 of our products and created a removal order and now product is out of stock. Then they debited the amount from my account and got an email saying your removal request is completed. I did not created any removal order but product is now out of stock. So this is the cost we pay for using this platform.
My Experience is same, with FBA. First they recommend that sell this product in FBA then they charge shipping free then they returned it without our reason. last week, suddenly they removed 9 of our products and created a removal order and now product is out of stock. Then they debited the amount from my account and got an email saying your removal request is completed. I did not created any removal order but product is now out of stock. So this is the cost we pay for using this platform.
Amazon:"The $8000 has been added to our profit spreadsheet. Thanks for the great partnership! Happy sales!"
Amazon:"The $8000 has been added to our profit spreadsheet. Thanks for the great partnership! Happy sales!"
AMAZON EVERYTHINGS CHARGE 100%... THEY NO CARE NOTHINGS ABOUT YOU PRODUCTS. NO HELP NOTHING.
Bcuz My products they put diposal directo to bargage. I try to coverback... Support and Specialit TEAM is very BAD SERVICE.
I PAID EVERYTHING, ADS FEE, LOGISTIC FEE, WAREHOUSE FEE, COMISSION FEEE, AMZ FEE.. THEY are COVER ALL FEE, BUT NOT OVER SOLUTIONS TO HELP SELLER
That make me is so disappointing is not as good or as large as you hoped it would be.
AMZ team never give you good solution. " Alway is COPYPASTE
all is by you risk to do with AMZ plataform.
AMAZON EVERYTHINGS CHARGE 100%... THEY NO CARE NOTHINGS ABOUT YOU PRODUCTS. NO HELP NOTHING.
Bcuz My products they put diposal directo to bargage. I try to coverback... Support and Specialit TEAM is very BAD SERVICE.
I PAID EVERYTHING, ADS FEE, LOGISTIC FEE, WAREHOUSE FEE, COMISSION FEEE, AMZ FEE.. THEY are COVER ALL FEE, BUT NOT OVER SOLUTIONS TO HELP SELLER
That make me is so disappointing is not as good or as large as you hoped it would be.
AMZ team never give you good solution. " Alway is COPYPASTE
all is by you risk to do with AMZ plataform.