The following fields are available in the Order Report.
This list is not exhaustive. Additional fields may be available for the order report. For more information, go to CustomizationInfo and CustomerOrderInfo Fields.
Column Name | Definition | ||
---|---|---|---|
Order ID | Amazon's unique identifying number for the order. Used for shipping confirmation and post-order processing. Example: 058-3563777-5518068 |
||
Order item ID | Amazon's unique identifying number for the item in an order. Used for shipping confirmation and post-order processing. | ||
Purchase date | Date the order was placed, in yyyy-mm-dd format.
Note: Unless you specify a different shipping lead time, you have agreed to ship the order within two business days of this date.
|
||
Payment date | Date that the buyer's credit card was charged and order processing completed, in yyyy-mm-dd format. | ||
Buyer email | Buyer's email address Example: johndoe@somecompany.com |
||
Buyer's full name | Buyer's full name Example: John Doe |
||
SKU | Stock Keeping Unit. The seller-defined unique identifier for a product. Example: AA786936215595 |
||
Product name | Short title for the product, displayed on the product detail page and in the browser title bar. Example: Snowboard |
||
Quantity purchased | Quantity purchased. | ||
Currency | Currency type Example: USD |
||
Item price | Price a buyer paid for the item(s). All amounts are aggregates of the quantity, not unit prices. Example: Item Price = $10
|
||
Gift wrap price | Price a buyer paid for gift wrap. All amounts are aggregates of the quantity, not unit prices. | ||
Shipping price | Price a buyer paid for shipping. All amounts are aggregates of the quantity, not unit prices. | ||
Item item-tax | Tax a buyer paid connected to the item. All amounts are aggregates of the quantity, not unit prices. | ||
Gift wrap tax | Tax a buyer paid connected to the gift wrap. All amounts are aggregates of the quantity, not unit prices. | ||
Ship service | Type of shipping selected by the buyer when ordering the item; for example, standard, expedited. | ||
Recipient name | Name field of "Ship To" address. | ||
Recipient name + PO Number | Enables the purchase order (PO) number to append to the Recipient name field in Order Details, Order Reports, and Marketplace Web Service when a business customer provides a PO number for seller-fulfilled orders. Disable if you are already including the PO number on the shipping label and packing slip or don’t want to include the PO number for other reasons. For more information, see our Help page, What do I need to know about packing slips and purchase order numbers? | ||
Ship address (3 columns) | First line of "Ship To" address. | ||
ship-address-2 | Second line of "Ship To" address. | ||
ship-address-3 | Third line of "Ship To" address. | ||
Ship city | City of "Ship To" address. | ||
Ship state | State, province, or region of "Ship To" address. Varies with country of origin.
Note: Abbreviations can vary depending on how it was entered by the buyer.
|
||
Ship postal code | ZIP code or postal code of "Ship To" address. Value format depends on destination country. | ||
Ship country | International Standards Organization two-letter country code (ISO 3166-2 compliant). Example: US |
||
Gift wrap type | Type of gift wrap selected by the buyer. Example: Birthday balloons. |
||
Gift message text | Buyer's gift message. | ||
Gift wrap price | The price of the gift wrap selected by the buyer. | ||
Gift wrap tax | The amount of tax paid on the gift wrap. | ||
Item promotion discount | Amount discounted from orders that qualify for either a money-off or a percent-off promotion. | ||
Item promotion ID | Promotion ID associated with money-off or percent-off promotion. | ||
Shipping promotion discount | Amount discounted from orders that qualify for free shipping. | ||
Shipping promotion ID | Promotion ID associated with free shipping promotion. | ||
Delivery instructions | Additional delivery instructions. | ||
Order channel | Information about how an order was placed. | ||
Order channel instance | Information about how an order was placed. | ||
Is business order? | Indicates if the order is from an Amazon Business customer. Example: true, false |
||
Purchase order number | The buyer's purchase order number (for orders from Amazon Business customers). This must be included on the customer package packing slip or on the package shipping label. For more information on packing slips and purchase order numbers, click here. | ||
Price designation | Indicates the type of business price that the buyer used. Learn more about business prices. (Amazon Business Seller Program only.) | ||
Buyer company name | The registered company name of the Amazon Business customer who created the order. This is a freeform text field for alphanumeric characters. (Amazon Business Seller Program only.) Example: Acme Business Supplies, Inc. |
||
Licensee name |
Name of the individual on the professional license that has been provided by the customer. Example: Jane Doe 12345 |
||
License number |
Professional license number provided by the customer. Example: 12345 |
||
License state |
State where professional license number is valid. Example: TX |
||
License expiration date |
Professional license expiration date provided by the customer. Example: 2016-08-20 |
||
Address-Type Address-Type |
Informs you as to whether the customer Ship to address is commercial or residential. | ||
Number-of-items Number-of-items |
Indicates the total number of items that are included in an ASIN. | ||
Is Transparency? | Example: true, false; Indicates if ASIN is enrolled in Transparency. Learn more. | ||
Global Express is-global-express |
Indicates if the order is from Global Express Program
Example: true, false |
||
default-ship-from-address-name | The warehouse or the business name used in the Seller Central account shipping settings/template | ||
Default Ship From Location (3 columns) default-ship-from-address-field-1 | First line of "Default Ship From" address | ||
default-ship-from-address-field-2 | Second line of "Default Ship From" address | ||
default-ship-from-address-city | City of "Default Ship From" address | ||
default-ship-from-address-state | State of "Default Ship From" address | ||
default-ship-from-address-country | Country of "Default Ship From" address | ||
default-ship-from-address-postal-code | ZIP code or postal code of "Default Ship From" address, value format depends on destination country. | ||
actual-ship-from-address-name | The warehouse or the business name that is chose while confirming the order | ||
Actual Ship From Location (3 columns) actual-ship-from-address-1 | First line of "Actual Ship From" address | ||
actual-ship-from-address-field-2 | Second line of "Actual Ship From" address | ||
actual-ship-from-address-field-3 | Third line of "Actual Ship From" address | ||
actual-ship-from-address-city | City of "Actual Ship From" address | ||
actual-ship-from-address-state | State of "Actual Ship From" address | ||
actual-ship-from-address-country | Country of "Actual Ship From" address | ||
actual-ship-from-address-postal-code | ZIP code or postal code of "Actual Ship From" address, value format depends on destination country | ||
TCM | Tax Collection Model, Tax Collection Responsible Party | ||
IOSS Number | Import One Stop Shop (IOSS) number for the store. Sellers shipping to the EU from non-EU must provide this IOSS number to their carrier where Amazon has collected the VAT on the sale. 12 alphanumeric characters with the following structure IMXXXYYYYYYZ | ||
Buyer Requested Cancel | The toggle button for Buyer Requested Cancel should be turned on for getting the status of the Buyer requested cancellation requests in the order reports |